ios devices list

ios 设备一览表

iPhone

设备 时间 CPU 分辨率 大小 密度 @Nx iOS系统
iPhone 2007 armv6 320 x 480 3.5 165 @1x 1.0 - 3.1.3
iPhone 3G 2008 armv6 320 x 480 3.5 165 @1x 2.0 - 4.2.1
iPhone 3GS 2009 armv7 320 x 480 3.5 165 @1x 3.0 - 6.1.4
iPhone 4 (GSM) 2010 armv7 640 x 960 3.5 330 @2x 4.0 - 7.1.2
iPhone 4 (CDMA) 2011 armv7 640 x 960 3.5 330 @2x 4.2.4 - 7.1.2
iPhone 4S 2011 armv7 640 x 960 3.5 330 @2x 5.0 - 9.3.5
iPhone 5 2012 armv7s 640 x 1136 4 326 @2x 6.0 - 10.3.3
iPhone 5c 2013 armv7s 640 x 1136 4 326 @2x 7.0 - 10.3.3
iPhone 5s 2013 arm64 640 x 1136 4 326 @2x 7.0 -
iPhone 6 2014 arm64 750 x 1334 4.7 326 @2x 8.0 -
iPhone 6 Plus 2014 arm64 1242 x 2208 5.5 461 @3x 8.0 -
iPhone 6s 2015 arm64 750 x 1334 4.7 326 @2x 9.0 -
iPhone 6s Plus 2015 arm64 1242 x 2208 5.5 461 @3x 9.0 -
iPhone SE 2016 arm64 640 x 1136 4 326 @2x 9.3 -
iPhone 7 2016 arm64 750 x 1334 4.7 326 @2x 10.0 -
iPhone 7 Plus 2016 arm64 1242 x 2208 5.5 461 @3x 10.0 -
iPhone 8 2017 arm64 750 x 1334 4.7 326 @2x 11.0 -
iPhone 8 Plus 2017 arm64 1242 x 2208 5.5 461 @3x 11.0 -
iPhone X 2017 arm64 1125 x 2436 5.8 463 @3x 11.0 -
iPhone XS 2018 arm64 1125 x 2436 5.8 463 @3x 12.0 -
iPhone XS Max 2018 arm64 1242 x 2688 6.5 458 @3x 12.0 -
iPhone XR 2018 arm64 828 x 1792 6.1 326 @2x 12.0 -
iPhone 11 2019 arm64 828 x 1792 6.1 326 @2x 13.0 -
iPhone 11 Pro 2019 arm64 1125 x 2436 5.8 458 @3x 13.0 -
iPhone 11 Pro Max 2019 arm64 1242 x 2688 6.5 458 @3x 13.0 -

注:屏幕分辨率单位为英寸(inch),分辨率密度单位为ppi

iPad

设备 发布年份 CPU架构 分辨率 @Nx iOS系统
iPad 2010 armv7 768 x 1024 @1x 3.2 - 5.1.1
iPad 2 2011 armv7 768 x 1024 @1x 4.3 - 9.3.5
iPad (3rd) 2012 armv7 1536 x 2048 @2x 5.1 - 9.3.5
iPad mini 2012 armv7s 768 x 1024 @1x 6.0 - 9.3.5
iPad (4rd) 2012 armv7s 1536 x 2048 @2x 6.0 -
iPad Air 2013 arm64 1536 x 2048 @2x 7.0 -
iPad mini Retina 2013 arm64 1536 x 2048 @2x 7.0 -
iPad Air 2 2014 arm64 1536 x 2048 @2x 8.1 -
iPad mini 3 2014 arm64 1536 x 2048 @2x 8.1 -
iPad mini 4 2015 arm64 1536 x 2048 @2x 9.0 -
iPad Pro (12.9) 2015 arm64 2048 x 2732 @2x 9.1 -
iPad Pro (9.7) 2016 arm64 1536 x 2048 @2x 9.3 -
iPad (5rd) 2017 arm64 1536 x 2048 @2x 10.2.1 -
iPad Pro (10.5) 2017 arm64 1668 x 2224 @2x 10.3.2 -
iPad Pro (12.9-2) 2017 arm64 2048 x 2732 @2x 10.3.2 -
iPad (10.2) 2019 arm64 1620 x 2160 @2x iPadOS

iPod touch

设备 发布年份 CPU架构 分辨率 @Nx iOS系统
iPod touch 2007 armv6 320 x 480 @1x 1.1 - 3.1.3
iPod touch (2nd) 2008 armv6 320 x 480 @1x 2.1.1 - 4.2.1
iPod touch (3rd) 2009 armv7 320 x 480 @1x 3.1 - 5.1.1
iPod touch (4th) 2010 armv7 640 x 960 @2x 4.1 - 6.1.4
iPod touch (5th) 2012 armv7 640 x 1136 @2x 6.0 - 9.3.5
iPod touch (6th) 2015 arm64 640 x 1136 @2x 8.4 -

参考文档

iOS设备一览表

坚持原创技术分享,您的支持将鼓励我继续创作!
0%